Specification:
Save Time, Save Manpower, Tube on the base isolation type design, easy to clean material. Simple and rapid refueling. A, L type tripod, hot air recovery device, Exhaust fan entrance filter, air filter, exhaust cyclone canceller, magnet, magnetic base, hopper suction gox for optional Europeanization.
Product Description
Voltage: 380V, 50HZ,
| Model | Diameter(mm) | External Size(mm) | Capacity(kg) | Heater Power(kw) | Weight(kg) |
| XH-15 | Φ285 | 640*430*780 | 15 | 2.1 | 25 |
| XH-25 | Φ375 | 760*500*900 | 25 | 3.5 | 35 |
| XH-50 | Φ460 | 840*540*1030 | 50 | 4.8 | 50 |
| XH-75 | Φ525 | 950*600*1140 | 75 | 5.1 | 60 |
| XH-100 | Φ590 | 1080*700*1250 | 100 | 7.8 | 85 |
| XH-150 | Φ630 | 1120*760*1300 | 150 | 8.88 | 100 |
| XH-200 | Φ735 | 1250*850*1480 | 200 | 10 | 130 |
| XH-300 | Φ810 | 1300*920*1740 | 300 | 15 | 180 |
| XH-400 | Φ880 | 1400*1040*1760 | 400 | 20 | 200 |
| XH-500 | Φ880 | 1400*1040*1850 | 500 | 25 | 250 |
| XH-600 | Φ990 | 1600*1150*2150 | 600 | 27 | 300 |
| XH-800 | Φ1140 | 1700*1330*2660 | 800 | 32 | 380 |
| XH-1000 | Φ1140 | 1700*1330*2860 | 1000 | 32 | 500 |
Well-distributed Heated Wind The heat efficiency is high enough to great amount of drying time. Precise temperature controls the precise temperature controls ensure and keep a high accuracy of temperature. Save time and manpower as the hopper body and bottom are designed separately, and therefore it is very convenient to clean materials and quite simple and quick to renew materials as well. The trustworthy design fine exterior, solid construction, short material-melting time greatly helps to promote the spouting speed.